O le maualuga maualuga o le solvent vailaʻau e faigofie ona tuʻuina atu le kesi, o lea e tatau ai ona faapaleni le eseesega o le mamafa i totonu ma fafo o le atigipusa ma se pusa pusa manava ae leai se vai, a leai o le a faʻaleagaina le atigipusa pe oʻo lava i le tafe ona o le maualuga o le mamafa i totonu.
Tagata Fa'atau Fa'atasi
Membrane mo le Fa'apipi'iina o Talosaga
Igoa Membrane | AYN-G200SO | AYN-E20WO-D | AYN-TB20WO-D | AYN-E60WO | AYN-E10WO-04 | AYN-E05HO | AYN-E02HO | |
Parameter | Vaega | |||||||
Lanu | / | Efuefu Pogisa | Lanu pa'epa'e | Lanu pa'epa'e | Lanu pa'epa'e | Lanu pa'epa'e | Lanu pa'epa'e | Lanu pa'epa'e |
mafiafia | mm | 0.2 | 0.18 | 0.12 | 0.1 | 0.18 | 0.18 | 0.18 |
Tele Pore | um | 1.0um | 1.0um | 1.0um | 3~5 um | 0.45 um | 0.45 um | 0.2um |
Fauga | / | 100% ePTFE | ePTFE & PO lē lalagaina | ePTFE & PET lē lalagaina | ePTFE & PO lē lalagaina | ePTFE & PO lē lalagaina | ePTFE & PO lē lalagaina | ePTFE & PO lē lalagaina |
Malosi o le Ea | mL/min/cm2@7KPa | 700 | 2500 | 2000 | 5000 | 1200 | 800 | 400 |
Suavai Tetee Omiga | KPa (nofo 30 sec) | >60 | >70 | >80 | >20 | >130 | >400 | >200 |
Susū Ausa Lafoga gafatia | g/m²/24h | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 |
Galulue Vevela | ℃ | -40℃~ 160℃ | -40℃ ~ 100℃ | -40 ℃ ~ 125 ℃ | -40℃ ~ 100℃ | -40℃ ~ 100℃ | -40℃ ~ 100℃ | -40℃ ~ 100℃ |
Oleophobic Vasega | Vasega | 7~8 | 7~8 | 7~8 | 7~8 | 7~8 | 7~8 | 6~7 |
Mataupu Fa'atatau